Team | Opponent | Year of 1st Game | Record | Reference |
Arkansas State | Arkansas Little Rock | 1927 | 42-28 | http://www.astateredwolves.com//pdf8/997042.pdf |
Florida Atlantic | 2006 | 3-4 | ||
Florida International | 1985 | 19-6 | ||
Louisiana Lafayette | 1963 | 24-41 | ||
Louisiana Monroe | 1954 | 28-22 | ||
Middle Tennessee State | 1947 | 11-14 | ||
North Texas | 1963 | 17-21 | ||
South Alabama | 1970 | 17-17 | ||
Troy | 2005 | 2-5 | ||
Western Kentucky | 1947 | 10-30 | ||
Arkansas Little Rock | Arkansas State | 1927 | 28-46 | http://www.ualrtrojans.com/downloads2/510002.pdf?ATCLID=205029435&SPSID=35722&SPID=2823&DB_LANG=C&DB_OEM_ID=7400 |
Florida Atlantic | 2007 | 4-3 | ||
Florida International | 1998 | 16-8 | ||
Louisiana Lafayette | 1978 | 21-16 | ||
Louisiana Monroe | 1979 | 12-8 | ||
Middle Tennessee State | 1976 | 13-9 | ||
North Texas | 1968 | 16-9 | ||
South Alabama | 1992 | 14-23 | ||
Troy | 1962 | 5-4 | ||
Western Kentucky | 1975 | 10-34 | ||
Florida Atlantic | Arkansas State | 2007 | 3-4 | http://grfx.cstv.com/photos/schools/fau/sports/m-baskbl/auto_pdf/2012-13/misc_non_event/2012-13_MBB_Record_Book.pdf |
Arkansas Little Rock | 2007 | 3-4 | ||
Florida International | 1990 | 12-16 | ||
Louisiana Lafayette | 2007 | 3-4 | ||
Louisiana Monroe | 2007 | 5-1 | ||
Middle Tennessee State | 2005 | 4-9 | ||
North Texas | 2007 | 3-5 | ||
South Alabama | 2007 | 4-9 | ||
Troy | 1993 | 10-19 | ||
Western Kentucky | 2006 | 3-10 | ||
Florida International | Arkansas State | 1985 | 5-21 | http://www.fiusports.com/Portals/1/History_Records.pdf |
Arkansas Little Rock | 1998 | 5-16 | ||
Florida Atlantic | 1990 | 15-14 | ||
Louisiana Lafayette | 1997 | 1-0 | ||
Louisiana Monroe | 2007 | 2-4 | ||
Middle Tennessee State | 1991 | 6-21 | ||
North Texas | 2000 | 3-11 | ||
South Alabama | 1982 | 10-17 | ||
Troy | 1998 | 7-6 | ||
Western Kentucky | 1999 | 4-28 | ||
Louisiana Lafayette | Arkansas State | 1963 | 41-24 | |
Arkansas Little Rock | 1978 | 16-21 | ||
Florida Atlantic | 2007 | 4-3 | ||
Florida International | 1997 | 0-1 | ||
Louisiana Monroe | 1953 | 43-22 | ||
Middle Tennessee State | ||||
North Texas | ||||
South Alabama | ||||
Troy | ||||
Western Kentucky | ||||
Louisiana Monroe | Arkansas State | 1955 | 21-30 | http://issuu.com/ulmwarhawks/docs/201213_mbb_guide?SPSID=90653&SPID=10981&DB_LANG=C&DB_OEM_ID=19000 |
Arkansas Little Rock | 1955 | 8-12 | ||
Florida Atlantic | 2007 | 1-5 | ||
Florida International | 2007 | 4-2 | ||
Louisiana Lafayette | 1953 | 22-43 | ||
Middle Tennessee State | 1972 | 6-7 | ||
North Texas | 1955 | 28-23 | ||
South Alabama | 1975 | 4-8 | ||
Troy | 1995 | 2-6 | ||
Western Kentucky | 2007 | 1-7 | ||
Middle Tennessee State | Arkansas State | 1947 | 14-13 | http://www.goblueraiders.com/content.cfm/id/63892 |
Arkansas Little Rock | 1976 | 9-13 | ||
Florida Atlantic | 2005 | 9-4 | ||
Florida International | 1990 | 21-6 | ||
Louisiana Lafayette | 1958 | 10-6 | ||
Louisiana Monroe | 1972 | 7-6 | ||
North Texas | 2000 | 9-6 | ||
South Alabama | 1979 | 15-12 | ||
Troy | 1970 | 10-7 | ||
Western Kentucky | 1914 | 35-92 | ||
North Texas | Arkansas State | 1963 | 18-20 | https://admin.xosn.com/pdf8/969797.pdf?DB_OEM_ID=1800& |
Arkansas Little Rock | 1968 | 9-16 | ||
Florida Atlantic | 2006 | 5-3 | ||
Florida International | 2000 | 11-3 | ||
Louisiana Lafayette | 1949 | 16-19 | ||
Louisiana Monroe | 1955 | 23-28 | ||
Middle Tennessee State | 2000 | 6-9 | ||
South Alabama | 1991 | 7-13 | ||
Troy | 2005 | 8-3 | ||
Western Kentucky | 2000 | 5-13 | ||
South Alabama | Arkansas State | 1970 | 17-17 | http://www.usajaguars.com/custompages/Media_Guides/2012-13/105-116Opponents.pdf |
Arkansas Little Rock | 1992 | 23-14 | ||
Florida Atlantic | 2007 | 9-4 | ||
Florida International | 1982 | 17-10 | ||
Louisiana Lafayette | 1976 | 21-20 | ||
Louisiana Monroe | 1975 | 9-4 | ||
Middle Tennessee State | 1979 | 12-15 | ||
North Texas | 1991 | 13-7 | ||
Troy | 1993 | 13-6 | ||
Western Kentucky | 1983 | 32-29 | ||
Troy | Arkansas State | 2005 | 5-3 | |
Arkansas Little Rock | 1962 | 4-5 | ||
Florida Atlantic | 1993 | 20-9 | ||
Florida International | 1998 | 6-8 | ||
Louisiana Lafayette | 4-7 | |||
Louisiana Monroe | 1995 | 6-2 | ||
Middle Tennessee State | 1970 | 7-10 | ||
North Texas | 2005 | 3-8 | ||
South Alabama | 1993 | 6-13 | ||
Western Kentucky | 1975 | 7-8 | ||
Western Kentucky | Arkansas State | 1948 | 29-12 | https://admin.xosn.com/fls/5400//2012-13%20Men%27s%20Basketball/2012-13%20WKU%20Men%27s%20Basketball%20Media%20Information%20Guide.pdf |
Arkansas Little Rock | 1975 | 34-10 | ||
Florida Atlantic | 2006 | 10-3 | ||
Florida International | 1999 | 28-5 | ||
Louisiana Lafayette | 1934 | 25-14 | ||
Louisiana Monroe | 2007 | 7-1 | ||
Middle Tennessee State | 1914 | 92-35 | ||
North Texas | 2001 | 13-5 | ||
South Alabama | 1983 | 29-32 | ||
Troy | 1975 | 8-7 |
Sun Belt Conference Basketball (through 2011-2012 season)
This entry was posted in NCAA Division I Basketball. Bookmark the permalink.